Quick Team Select

Follow Us on Social Media FacebookTwitter

Impact NCL Logo V2final

Kells Club News Scroller

 Kells ARLFC

City:
Whitehaven

Saturday 02 March, 2024 14:30
Saturday 09 March, 2024 14:00
Saturday 16 March, 2024 14:30
Saturday 23 March, 2024 14:30
Saturday 06 April, 2024 14:30
Saturday 13 April, 2024 14:30
Saturday 20 April, 2024 14:30
Saturday 04 May, 2024 14:30
Saturday 11 May, 2024 14:30
Saturday 18 May, 2024 14:30
Saturday 01 June, 2024 14:30
Saturday 15 June, 2024 14:30
Saturday 15 June, 2024 14:30
Saturday 22 June, 2024 14:30
Saturday 29 June, 2024 14:30
Saturday 06 July, 2024 14:30
Saturday 20 July, 2024 14:30
Saturday 27 July, 2024 14:30
Saturday 03 August, 2024 14:30
Saturday 10 August, 2024 14:30

Name Played matches Sin Bin Tries Goals
2 0 0 0
1 0 0 0
0 0 0 0
0 0 0 0
3 0 1 0
1 0 7 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 0 3 0
0 0 0 0
17 0 1 0
3 0 3 5
0 0 0 0
0 0 0 0
19 0 2 16
9 1 5 0
9 0 3 2
10 0 6 0
0 0 0 0
0 0 0 0
13 0 8 0
2 0 0 0
14 0 11 0
2 0 1 0
1 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 0 1 0
0 0 0 0
4 0 2 0
0 0 0 0
14 0 6 0
0 0 0 0
0 0 0 0
10 0 13 0
1 0 0 0
0 0 0 0
1 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
14 0 7 0
0 0 0 0
18 0 6 0
0 0 0 1
3 0 2 0
13 0 3 0
3 0 3 0
8 0 1 0
0 0 0 0
2 0 0 0
17 0 1 0
8 0 2 0
2 0 0 0

Current form

HomeAwayHome
WLD??

Latest matches

Date Team Location Result
Saturday 09 March, 2024 14:00 Egremont RangersHome
Saturday 16 March, 2024 14:30 York AcornAway
Saturday 23 March, 2024 14:30 Hunslet Club ParksideHome

Upcoming matches

Date Team Location Result
Saturday 02 March, 2024 14:30 HeworthAway
Saturday 06 April, 2024 14:30 Rochdale MayfieldHome
Saturday 13 April, 2024 14:30 Wath Brow HornetsAway
Saturday 20 April, 2024 14:30 West HullHome
Saturday 04 May, 2024 14:30 West BowlingAway

Our SponsorsdividerSeatoneills     EavesDesign Grid Webf40b59ca 3de2 48fc a511 7aa17d750c1f IMG 20230117 WA0005