| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT * FROM players WHERE id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | Result ID: could not be freed. |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT * FROM blogs WHERE player_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | Result ID: could not be freed. |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT a.id FROM appearances a, games g WHERE a.game_id = g.id AND g.season_id = 3 AND a.player_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | Result ID: could not be freed. |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT go.id FROM goals go, games g WHERE go.game_id = g.id AND g.season_id = 3 AND go.player_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | Result ID: could not be freed. |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:10 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT t.id FROM tries t, games g WHERE t.game_id = g.id AND g.season_id = 3 AND t.player_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:11 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | Result ID: could not be freed. |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:11 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: SELECT d.id FROM drops d, games g WHERE d.game_id = g.id AND g.season_id = 3 AND d.player_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:11 PM |
| Script: | /player--.html |
| Database Error | |
|---|---|
| Message: | Result ID: could not be freed. |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Saturday, May 19, 2012 at 9:50:11 PM |
| Script: | /player--.html |
| Appearances | Tries | Goals | Drops |
|---|---|---|---|
| -1 | -1 | -1 | -1 |
| Pos | Team | GP | W | L | GF | GA | Pts |
| 1 | Kells | 8 | 8 | 0 | 346 | 92 | 16 |
| 2 | Distington | 8 | 7 | 0 | 258 | 106 | 14 |
| 3 | Seaton Rangers | 8 | 6 | 2 | 224 | 116 | 12 |
| 4 | Maryport | 8 | 5 | 3 | 310 | 142 | 10 |
| 5 | Glasson Rangers | 8 | 4 | 3 | 151 | 138 | 9 |
| 6 | Cockermouth | 8 | 3 | 4 | 154 | 194 | 7 |
| 7 | Wath Brow | 7 | 2 | 5 | 142 | 210 | 4 |
| 8 | Broughton Red Rose | 7 | 1 | 6 | 76 | 267 | 2 |
| 9 | Seaton Rangers 'A' | 6 | 1 | 5 | 56 | 220 | -1 |
| 10 | Hensingham | 8 | 0 | 8 | 66 | 298 | -3 |
| Nr | Name | App. | Tries | Goals | Drops | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Richardson | 2 | 1 | 0 | 0 | 4 |
| 1 | Ryan Robb | 10 | 4 | 7 | 0 | 30 |
| 1 | Danny Rowell | 7 | 4 | 0 | 0 | 16 |
| 1 | Reece Oneill | 11 | 3 | 0 | 0 | 12 |
| 1 | Martin O'Neill | 2 | 2 | 0 | 0 | 8 |
| 1 | Grant Mclaughlin | 10 | 6 | 0 | 0 | 24 |
| 1 | Ben Milburn | 11 | 5 | 11 | 0 | 42 |
| 1 | Carl Schofield | 11 | 7 | 0 | 0 | 28 |
| 1 | Lewis Smith | 11 | 5 | 2 | 0 | 24 |
| 1 | Ryan Watson | 13 | 6 | 0 | 0 | 24 |
| 1 | Lewis White | 7 | 1 | 0 | 0 | 4 |
| 1 | Lewis Wilson | 11 | 2 | 0 | 0 | 8 |
| 1 | Martin Thompson | 2 | 0 | 0 | 0 | 0 |
| 1 | Gary Smith | 5 | 0 | 1 | 0 | 2 |
| 1 | Steve Smith | 9 | 2 | 0 | 0 | 8 |
| 1 | Brad Smith | 3 | 0 | 0 | 0 | 0 |
| 1 | Alan McGuiness | 5 | 2 | 0 | 0 | 8 |
| 1 | Steven McGrady | 1 | 1 | 0 | 0 | 4 |
| 1 | David Dickinson | 12 | 6 | 0 | 0 | 24 |
| 1 | Jordan Fisher | 6 | 0 | 0 | 0 | 0 |
| 1 | Sean Fitzimmons | 1 | 0 | 0 | 0 | 0 |
| 1 | Craig Chambers | 2 | 0 | 0 | 0 | 0 |
| 1 | Jordan Burns | 1 | 1 | 0 | 0 | 4 |
| 1 | Craig Benson | 8 | 5 | 0 | 0 | 20 |
| 1 | Tony Burns | 1 | 0 | 0 | 0 | 0 |
| 1 | Ross Gainford | 9 | 8 | 49 | 3 | 133 |
| 1 | Ryan Groggins | 1 | 1 | 0 | 0 | 4 |
| 1 | Paul Lowery | 11 | 1 | 0 | 0 | 4 |
| 1 | Nathan Mann | 1 | 0 | 0 | 0 | 0 |
| 1 | Davd Lowery | 11 | 4 | 0 | 0 | 16 |
| 1 | Scott Lofthouse | 6 | 1 | 0 | 0 | 4 |
| 1 | Connor Holiday | 6 | 5 | 0 | 0 | 20 |
| 1 | Daniel Joyce | 1 | 0 | 0 | 0 | 0 |
| 1 | Kevin Agnew | 12 | 4 | 0 | 0 | 16 |